Our Staff
Sassarini Elementary School is led by professional and resourceful staff dedicated to the education and safety of your children. Our Principal, Leticia Bhatia, strives to achieve higher levels of academic excellence by building meaningful and effective relationships between students, teachers, staff and administrators.
Volunteer Opportunities at Sassarini Elementary School
But our staff can’t do it alone—and that’s where you come in. Parent and community involvement in our school is critical to the success of our students, and we’re always looking for new volunteers.
Whether you can spare lots of time or just a little, getting involved with Sassarini Elementary School is rewarding and fun for both parents and students. Just talk to your child's teacher if you want ot help his/her class in school or at home. Come to an OPT meeting (Wednesday evening meetings, once a month) and let us know where you’re interested in helping out, or just talk to Mrs. Bhatia or any of our office staff---we'll point you in the right direction! Thanks so much! We can make volunteer opportunities work with your schedule.
| Principal | Leticia Bhatia | GRADE | TEACHER | ROOM |
| School Office Manager | Lida Pulido | K | Billie Perez | 1.1 |
| Receptionist | Luanne O'Meara | K | Anne Carroll | 1.2 |
| Librarian | Mary-George Simmonitch | K | Kim Tomasello | 2.2 |
| Custodians | Richard Piskulic, Miguel Chavez |
K |
Ronette Wesson |
2.1 |
| Health Tech | Tiffany Brown | 1 | Nora Alexander-Short | 7.4 |
| Cafeteria Manager | Katie White | 1 | Debbie Bacher | 6.1 |
| Cook | Terry Campbell | 1 | Victoria Silberman | 5.3 |
| Full Inclusion Aides | Mary Bertlin | 2 | Lauren Campos | 5.2 |
| Kari Bounds | 2 | Vicki Monga | 5.1 | |
| Peggy Hamilton | 2 | Irene Brusa | 6.3 | |
| Kim Estmant | 3 | Glendi Henion | 6.2 | |
| Ruby Venegas | 3 | Gary Morini | 7.1 | |
| 4 | Maggie Pat | 7.2 | ||
| Computer Technician | Lenore Lohnes | 4 | Curtis Duff | 7.8 |
| Instructional Aides | Mary Ann Bridant | 4 | Maggie Pat | 7.2 |
| Maria Gutierrez | 5 | Janeth Garcia | 8.1 | |
| Ceci McCune | 5 | Christina Sanders | 7.5 | |
| Kathy Peterson | Core | Laura Monterosso | 6.5 | |
| intervention | Morgan Garcia | 6.5 | ||
| SDC K-2 | Marla Camp | 2.3 | ||
| SDC 3-5 | Mariya Cree | 7.9 | ||
| Special Friends aide | Lynn Peterson | RSP | Lorie Kirkpatrick-Thomas | 6.6 |
| Crossing Guards | Bobbie McRice, Mary Bertlin, Paul Ramirez | P.E. | Jan Moore and Toni Stevens | 6.9 |
| Noon Duty Supervisors |
Mary Ann Bridant |
Counselor | Maryann Sacksteder | 1.0 |
| Kari Bounds | Student Counselor | America Worden | ||
| Kim Estment | Psychologist | Beth Heid | 6.8 | |
| Lenore Lohnes | Speech | Jude Hurley | 6.4 | |
| Paul Ramirez | Mentor Center | Suzanne Davis |
7.7 | |
| Music | Bob Gossett | Behavior Specialist | Diane Roseland |
